Pre-Flight checkups
Here you can find the list of all experiments accomplished pre-flight by the main crew 15. The main crew 15 consisted of the cosmonauts Viktor Mikhailovich Afanasiyev (V. M. A.), Yuri Vladimirovich Usachev (Yu. V. U.) and Valeri Vladimirovich Poljakov (V. V. P.).
Experiment BODYFLUIDS-INTERSTITIUM
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 11.10.1993 | – | – | ||
2 | 18.10.1993 | – | – | ||
3 | 24.11.1993 | – | – |
Experiment COGIMIR-2
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 14.09.1993 | 1 | 2 | – | – |
2 | 15.09.1993 | – | 3 | – | – |
3 | 16.09.1993 | – | 4 | – | – |
4 | 17.09.1993 | – | 5 | – | – |
5 | 21.09.1993 | 7 | – | 8 | – |
6 | 22.09.1993 | 9 | 6 | 10 | – |
7 | 24.09.1993 | – | – | 11 | – |
8 | 28.09.1993 | – | 15 | – | – |
9 | 29.09.1993 | – | 16 | – | – |
10 | 05.10.1993 | – | – | 17 | – |
11 | 06.10.1993 | 19 | 20 | 18 | – |
12 | 19.10.1993 | – | – | 22 | – |
13 | 21.10.1993 | 23 & 24 | – | – | – |
14 | 26.10.1993 | 25 | – | – | – |
15 | 04.11.1993 | 26 | – | – | – |
16 | 22.11.1993 | – | 31 | – | – |
17 | 24.11.1993 | 34 | – | – | – |
18 | 25.11.1993 | – | – | 36 | – |
19 | 02.12.1993 | 42 | 41 | 40 | – |
Experiment MIKROVIB
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 20.08.1993 | – | – | – | |
2 | 23.08.1993 | – | – | – | |
3 | 25.08.1993 | – | – | – | |
4 | 16.09.1993 | – | – | ||
5 | 17.09.1993 | – | – | – | |
6 | 28.09.1993 | – | – | – | |
7 | 11.10.1993 | – | – | – | |
8 | 20.10.1993 | – | – | – | |
9 | 26.10.1993 | – | – | – | |
10 | 27.10.1993 | – | – | – | |
11 | 01.11.1993 | – | – | – | |
12 | 02.11.1993 | – | – | – | |
13 | 12.11.1993 | – | – | – | |
14 | 15.11.1993 | – | – | – | |
15 | 16.11.1993 | – | – | – | |
16 | 19.11.1993 | – | – | – | |
17 | 20.11.1993 | – | – | – | |
18 | 23.11.1993 | – | – | – | |
19 | 24.11.1993 | – | – | – | |
20 | 25.11.1993 | – | – | – | |
21 | 26.11.1993 | – | – | – | |
22 | 29.11.1993 | – | – | – | |
23 | 01.12.1993 | – | – | ||
24 | 02.12.1993 | – | – | – | |
25 | 06.12.1993 | – | – | – | |
26 | 13.12.1993 | – | – | ||
27 | 24.12.1993 | – | – | – | |
28 | 30.12.1993 | – | – | – |
Experiment MIRGEN
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 20.09.1993 | – | – | – | |
2 | 29.11.1993 | – | – | – |
Experiment MONIMIR
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 30.08.1993 | – | – | – | |
2 | 28.09.1993 | – | – | – | |
3 | 19.10.1993 | – | – | ||
4 | 21.10.1993 | – | – | ||
5 | 27.10.1993 | – | – | – | |
6 | 02.11.1993 | – | – | ||
7 | 04.11.1993 | – | – | – | |
8 | 09.11.1993 | – | – | – | |
9 | 15.11.1993 | – | – | ||
10 | 18.11.1993 | – | – | ||
11 | 19.11.1993 | – | – | ||
12 | 20.11.1993 | – | – | ||
13 | 22.11.1993 | – | – | ||
14 | 25.11.1993 | – | – | – | |
15 | 26.11.1993 | – | – | – | |
16 | 01.12.1993 | – | – | ||
17 | 16.12.1993 | – | – | ||
18 | 23.12.1993 | – | – |
Experiment MOTOMIR (MYO-MOTOSCAN)
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 20.08.1993 | – | – | – | |
2 | 01.09.1993 | – | – | – | |
3 | 14.09.1993 | – | – | ||
4 | 17.09.1993 | – | – | ||
5 | 20.10.1993 | – | – | ||
6 | 26.10.1993 | – | – | – | |
7 | 28.10.1993 | – | – | – | |
8 | 01.11.1993 | – | – | – | |
9 | 03.11.1993 | – | – | – | |
10 | 04.11.1993 | – | – | – | |
11 | 15.11.1993 | – | – | – | |
12 | 16.11.1993 | – | – | – | |
13 | 20.11.1993 | – | – | ||
14 | 23.11.1993 | – | – | – | |
15 | 24.11.1993 | – | – | – | |
16 | 25.11.1993 | – | – | – | |
17 | 29.11.1993 | – | – | ||
18 | 23.12.1993 | – | – | – | |
19 | 25.12.1993 | – | – | – |
Experiment NIGHT
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 19.10.1993 | – | – | – | |
2 | 20.10.1993 | – | – | – | |
3 | 26.10.1993 | – | – | – | |
4 | 27.10.1993 | – | – | – | |
5 | 01.11.1993 | – | – | – | |
6 | 02.11.1993 | – | – | – | |
7 | 03.11.1993 | – | – | – | |
8 | 24.11.1993 | – | – | – | |
9 | 25.11.1993 | – | – | – |
Experiment OPTOVERT-2
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 24.08.1993 | – | – | – | |
2 | 15.09.1993 | – | – | – | |
3 | 16.09.1993 | – | – | – | |
4 | 17.09.1993 | – | – | ||
5 | 22.09.1993 | – | |||
6 | 05.10.1993 | – | – | – | |
7 | 11.10.1993 | – | – | – | |
8 | 19.10.1993 | – | – | – | – |
9 | 21.10.1993 | – | – | ||
10 | 26.10.1993 | – | – | – | |
11 | 27.10.1993 | – | – | – | |
12 | 28.10.1993 | – | – | – | |
13 | 02.11.1993 | – | – | ||
14 | 03.11.1993 | – | – | – | |
15 | 04.11.1993 | – | – | ||
16 | 09.11.1993 | – | – | – | |
17 | 15.11.1993 | – | – | – | |
18 | 20.11.1993 | – | – | – | |
19 | 22.11.1993 | – | – | ||
20 | 25.11.1993 | – | – | – | |
21 | 29.11.1993 | – | – | – | |
22 | 02.12.1993 | – | – | – | |
23 | 13.12.1993 | – | – | ||
24 | 16.12.1993 | – | – | – | |
25 | 23.12.1993 | – | – |
Experiment PULSTRANS
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 24.08.1993 | – | – | – | |
2 | 25.08.1993 | – | – | – | |
3 | 16.09.1993 | – | – | – | |
4 | 17.09.1993 | – | – | – | |
5 | 28.09.1993 | – | – | – | |
6 | 26.10.1993 | – | – | – | |
7 | 27.10.1993 | – | – | – | |
8 | 12.11.1993 | – | – | ||
9 | 15.11.1993 | – | – | – | |
10 | 16.11.1993 | – | – | – | |
11 | 18.11.1993 | – | – | ||
12 | 19.11.1993 | – | – | ||
13 | 20.11.1993 | – | – | ||
14 | 23.11.1993 | – | – | – | |
15 | 24.11.1993 | – | – | – | |
16 | 25.11.1993 | – | – | – | |
17 | 29.11.1993 | – | – | – | |
18 | 01.12.1993 | – | – | ||
19 | 02.12.1993 | – | – | – | |
20 | 06.12.1993 | – | – | – | |
21 | 13.12.1993 | – | – | – | |
22 | 24.12.1993 | – | – | – | |
23 | 30.12.1993 | – | – | – |
In-Flight checkups
Here you can find the list of all experiments accomplished in-flight by the main crew 15. The main crew 15 consisted of the cosmonauts Viktor Mikhailovich Afanasiyev (V. M. A.), Yuri Vladimirovich Usachev (Yu. V. U.) and Valeri Vladimirovich Poljakov (V. V. P.).
Experiment ADLET
Six Dosemeter packages were brought on board of the space station with the main crew 15 (HM-15). Two of the Dosemeter packages were brought back to earth by the main crew 15 for further analysis.
Experiment BODYFLUIDS-INTERSTITIUM
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 11.01.1994 | – | – | The adaptor of the plasma-chamber deformed. Teflon parts peeled off from the chamber BLOOD. | |
2 | 29.06.1994 | – | – | – |
Experiment COGIMIR-2
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 19.01.1994 | – | |||
2 | 02.03.1994 | – | – | – | |
3 | 03.03.1994 | – | – | – | |
4 | 20.04.1994 | – | |||
5 | 01.06.1994 | – | – | – | |
6 | 03.06.1994 | – | – | – |
Experiment MIKROVIB
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 19.01.1994 | – | – | – | |
2 | 20.01.1994 | – | – | – | |
3 | 02.03.1994 | – | – | – | |
4 | 03.03.1994 | – | – | – | |
5 | 20.04.1994 | – | – | – | |
6 | 21.04.1994 | – | – | – | |
7 | 22.04.1994 | – | – | – | |
8 | 01.06.1994 | – | – | – | |
9 | 02.06.1994 | – | – | – | |
10 | 03.06.1994 | – | – | – |
Experiment MIRGEN
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
– | – | – | – | – | Experiment MIRGEN wasn´t accomplished |
Experiment MONIMIR
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 01.02.1994 | – | – | ||
2 | 02.02.1994 | – | – | – | |
3 | 01.03.1994 | – | – | ||
4 | 20.04.1994 | – | – | – | |
5 | 21.04.1994 | – | – | – | |
6 | 22.04.1994 | – | – | – | |
7 | 01.06.1994 | – | – | – | |
8 | 02.06.1994 | – | – | – | |
9 | 03.06.1994 | – | – | – |
Experiment MOTOMIR (MYO-MOTOSCAN)
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 26.01.1994 | Break of the screws on the breast backing | |||
2 | 11.02.1994 | – | |||
3 | 05.03.1994 | – | |||
4 | 08.04.1994 | Month? | |||
5 | 24.04.1994 | – | |||
6 | 11.05.1994 | – | |||
7 | 07.06.1994 | – | – | – | |
8 | 08.06.1994 | – | – |
Experiment NIGHT
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 09.02.1994 | – | – | – | |
2 | 10.02.1994 | – | – | – | |
3 | 11.02.1994 | – | – | – | |
4 | 11.04.1994 | – | – | – | |
5 | 12.04.1994 | – | – | – | |
6 | 13.04.1994 | – | – | – | |
7 | 12.05.1994 | – | – | – | |
8 | 13.05.1994 | – | – | – | |
9 | 14.06.1994 | – | – | – | |
10 | 15.06.1994 | – | – |
Experiment OPTOVERT-2
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 01.02.1994 | – | – | ||
2 | 02.02.1994 | – | – | – | |
3 | 01.03.1994 | – | – | ||
4 | 20.04.1994 | – | – | – | |
5 | 21.04.1994 | – | – | – | |
6 | 22.04.1994 | – | – | – | |
7 | 01.06.1994 | – | – | – | |
8 | 02.06.1994 | – | – | – | |
9 | 03.06.1994 | – | – | – |
Experiment PULSTRANS
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 20.01.1994 | – | – | The record on streamer didn´t work (V < 5 Mb) | |
2 | 21.01.1994 | – | |||
3 | 02.03.1994 | – | – | – | |
4 | 03.03.1994 | – | – | – | |
5 | 20.04.1994 | – | – | – | |
6 | 21.04.1994 | – | – | – | |
7 | 22.04.1994 | – | – | – | |
8 | 01.06.1994 | – | – | – | |
9 | 02.06.1994 | – | – | – | |
10 | 03.06.1994 | – | – | – |
Post-Flight checkups
Experiment BODYFLUIDS-INTERSTITIUM
The experiment BODYFLUIDS was accomplished only with the cosmonaut Poljakov, so there are no post-flight checkups in the phase RLF-1.
Experiment COGIMIR-2
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 12.07.1994 | 51 | 52 | – | – |
2 | 18.07.1994 | 53 | 54 | – | – |
Experiment MIKROVIB
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 13.07.1994 | – | – | – | |
2 | 13.07.1994 | – | – | – | |
3 | 15.07.1994 | – | – |
Experiment MIRGEN
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
– | – | – | – | – | Experiment MIRGEN wasn´t accomplished |
Experiment MONIMIR
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 11.07.1994 | – | – | ||
2 | 14.07.1994 | – | – |
Experiment MOTOMIR (MYO-MOTOSCAN)
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 13.07.1994 | – | – | – | |
2 | 13.07.1994 | – | – | – | |
3 | 15.07.1994 | – | – | ||
4 | 18.07.1994 | – | – | – |
Experiment NIGHT
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 11.07.1994 | – | – | – | |
2 | 12.07.1994 | – | – | – | |
3 | 14.07.1994 | – | – | – | |
4 | 15.07.1994 | – | – | – |
Experiment OPTOVERT-2
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 10.07.1994 | – | – | ||
2 | 14.07.1994 | – | – |
Experiment PULSTRANS
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
V. M. A. | Yu. V. U. | V. V. P. | |||
1 | 13.07.1994 | – | – | – | |
2 | 13.07.1994 | – | – | – | |
3 | 15.07.1994 | – | – |